Offering you a complete choice of products which include aceclofenac paracetamol serratiopeptidase tablets, ursodeoxycholic acid 300 mg ip tablets, linagliptin 5mg tablets, linagliptin metformin hydrochloride 2.5mg tablets, acebrophylline n acetylcysteine tablets and teneligliptin ip 20mg tablets.
₹ 850 / Box Get Latest Price
| Brand | Acegrace SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 10 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Form | Tablets |
| Item Name | Acegrace SP |
Minimum order quantity: 100 Box
₹ 4000 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 15 tablets |
| Brand | Grace Plus |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Form | Tablets |
| Item Packaging Size | 10x15 Tablets |
| Item Shelf Life | 24 Months |
| Item Name | Udirest 300 |
₹ 1525 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin 5mg Tablets |
| Form | Tablets |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Lejanta 5 |
| Prescription Type | Rx Only |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Item Shelf Life | 24 Months |
| Item Name | Lejanta |
Minimum order quantity: 100 Box
₹ 950 / Box Get Latest Price
| Strength | 2.5 mg/1000 mg |
| Metformin Strength | 1000 mg |
| Linagliptin Strength | 2.5 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Lejenta |
| Usage | Type 2 Diabetes |
| Packing Type | Alu Alu |
| Form | Tablet |
| Prescription Type | Rx Only |
| Tablets Per Strip | 10 tablets |
| Release Type | Extended |
| Shelf Life | 24 Months |
| Composition | Linagliptin 2.5mg / 1000mg Metformin Hydrochloride IP |
| Item Name | Lejenta |
Minimum order quantity: 100 Box
₹ 1500 / Box Get Latest Price
| Strength | 100mg+600mg |
| Dosage Form | Tablet |
| Brand | Grace Plus |
| Pack Size | 10x10 Tablet |
| Release Type | ER |
| Usage | Chronic Bronchitis |
| Prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Certification | WHO GMP |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Acebrophylline 100mg N Acetylcysteine BP 600mg |
| Item Shelf Life | 24 Months |
| Item Name | Muciroc AC |
₹ 600 / Box Get Latest Price
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Composition | Teneligliptin |
| Form | Tablets |
| Pack Size | 10 tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Grace Plus |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Usage/Application | Hospital |
| Item Shelf Life | 24 Months |
| Item Name | Zrint 20 |
Minimum order quantity: 100 Box
₹ 2351 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Form | Tablets |
| Pack Size | 14 tablets |
| Usage | Type 2 Diabetes |
| Brand | Grace Plus |
| Prescription Type | Rx Only |
| Packaging Size | 10x14 Tablets |
| Packaging Type | Box |
| Item Shelf Life | 24 Months |
| Item Name | Roczra 10 |
₹ 875 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 2.5 mg/500 mg |
| Linagliptin Strength | 2.5 mg |
| Composition | Linagliptin |
| Release Type | Extended |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Lejanta 2.5/500 |
| Packing Type | Blister |
| Usage | Type 2 Diabetes |
| Tablets Per Strip | 10 tablets |
| Prescription/Non Prescription | Prescription |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Item Name | Lejanta |
Minimum order quantity: 100 Box
₹ 2050 / Box Get Latest Price
| Strength | 5 mg |
| Metformin Strength | 1000 mg |
| Composition | Dapagliflozin |
| Dapagliflozin Strength | 5 mg |
| Form | Tablets |
| Pack Size | 10 TAB |
| Release Type | Extended |
| Pack Type | Box |
| Brand | Daparace MET 5/1000 |
| Usage | Heart Failure |
| Packing Type | Alu Alu |
| Prescription Type | Rx Only |
| Tablets Per Strip | 10 tablets |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 3 years |
| Item Packaging Size | 10x14 Tablets |
| Item Name | Daparace MET |
Minimum order quantity: 100 Box
₹ 1300 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 10 mg / 1000 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Pack Type | Box |
| Brand | Grace Plus |
| Packing Type | Blister |
| Tablets Per Strip | 14 tablets |
| Form | Tablets |
| Packaging Size | 10X14 Tablets |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 2 years |
| Item Name | Daparace MET |
₹ 900 / Pack Get Latest Price
| Treatment | Hyperlipidemia |
| Strength | 10 mg |
| Physical Form | Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Graceplus |
| Packaging Size | 10X10 Tablets |
| Form | Tablet |
| Brand | Grace Plus |
| Item Shelf Life | 24 Months |
| Item Name | Ezpit 10 |
₹ 1250 / Box Get Latest Price
| Dose | 145 mg |
| Strength | 145 mg |
| Product Type | Tablet |
| Brand | Finoder |
| Composition | Fenofibrate |
| Treatment | High Cholesterol |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Usage / Application | Hospital |
| Packaging Type | Box |
| Shelf Life | 64 Months |
| Item Name | Finoder 145 |
Minimum order quantity: 100 Box
₹ 3200 / Box Get Latest Price
| Pack Size | 10x10 Tablets |
| Packaging Type | Box |
| Strength | 300 mg |
| Form | Tablet |
| Packaging Size | 10*15 Tablets |
| Usage | Hospital |
| Prescription | Prescription |
| Brand | Grace Plus |
| Shelf Life | 24 Months |
| Item Name | Acograce 300SR |
₹ 2325 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 10x15 Tablets |
| Release Form | Film coated |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Item Name | Etoricoxib 90 |
| Brand Name | Extoclix-90 |
| Form | Tablets |
Minimum order quantity: 100 Box
₹ 975 / Strip Get Latest Price
| Strength | 40mg |
| Brand | Grace Plus |
| Usage | Chronic Gout |
| Form | Film Coated Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 24 Months |
| Item Name | Febutor 40 |
₹ 5700 / Box Get Latest Price
| Release Form | Extended Release |
| Brand Name | Mayoace 360 |
| Brand | Mayoace 300 |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Form | Tablets |
| Packaging Type | Box |
| Prescription Type | Prescription |
| Manufacturer | Kureasia Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Item Name | Mayoace 360 |
| Item Packaging Size | 10x1x10 Tablets |
Minimum order quantity: 100 Box
₹ 1400 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Hospital |
| Usage | Allergic Rhinitis |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Age Group | Adult |
| Country of Origin | Made in India |
| Packaging Size | 10X10 Tablets |
| Brand | Bilacer 40 |
| Item Strength | 40mg |
| Shelf Life | 24 Months |
| Item Name | Bilacer 40 |
Minimum order quantity: 100 Box
₹ 85 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Grace Plus |
| Packaging Size | 10x10 Tablets |
| Treatment | Heart Disease |
| Manufacturer | Graceplus |
| Shelf Life | 24 months |
| Form | Tablet |
| Packaging Type | Box |
| Item Shelf Life | 24 Months |
| Item Name | Azider 40 |
₹ 2500 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apikam 5 |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Indication | Post hip surgery |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Item Packaging Size | 10x1x10 Tablets |
| Item Brand | Grace Plus |
| Item Shelf Life | 24 Months |
| Item Name | Apikem 5 |
₹ 219 / Bottle Get Latest Price
| Strength | 6.4 mg |
| Dosage Form | Tablet |
| Pack Size | 30 tablets |
| Packaging Type | Bottel |
| Release Type | Sustained Release |
| Usage | Angina Prophylaxis |
| Brand | Grace Plus |
| Form | Tablet |
| Bottle Contains | 30 Tablets |
| Shelf Life | 24 Months |
| Item Name | Nitroace 6.4 |
₹ 400 / Box Get Latest Price
| Strength | 250mg+10mg |
| Salt Form | Naproxen sodium |
| Packaging Size | 10*10 Tablets |
| Brand | Grace Plus |
| Composition | Naproxen Sodium 250mg + Domperidone 10mg |
| Release Form | Immediate |
| Packaging Type | Box |
| Usage | Migraine |
| Manufacturer | kureasia pharma |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 920 / Box Get Latest Price
| Strength | 50 mg |
| Usage/Application | Hospital |
| Pack Type | Box |
| Composition | Itopride 50 mg |
| Drug Composition | Itopride 50 mg |
| Usage | Clinic, Hospital, Pharmacy resale, Export, Govt supply |
| Prescription | Prescription |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Shelf Life | 24 Months |
| Brand | Grace Plus |
| Item Name | Itacer 50 |
₹ 4500 / Box Get Latest Price
| Strength | 200 mg |
| Composition | Sacubitril 97 mg + Valsartan 103 mg |
| Treatment | Heart Failure |
| Brand | Remada 200 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Kureasia Pharma |
| Pack Size | 1x10 |
| Dose/Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Dosage Form | Tablet |
| Storage | Store in a Cool and Dry Place |
| Country of Origin | Made in India |
| Item Strength | 200mg |
| Item Name | Remada |
Minimum order quantity: 100 Box
₹ 400 / Box Get Latest Price
| Strength | 500 mg |
| Combination | Plain |
| Usage | Neuropathy |
| Packaging Size | 10*10 Tablets |
| Route | Oral |
| Brand | Citifresh 500 |
| Manufacturer | Kureasia Pharma |
| Country of Origin | Made in India |
| Form | Tablets |
| Item Shelf Life | 36 Months |
| Packaging Type | Box |
| Item Name | Citicoline Tab IP 500 mg |
Minimum order quantity: 100 Box
₹ 145 / Strip Get Latest Price
| Strength | 35 mg |
| Release Type | Modified Release |
| Pack Size | 10 tablets |
| Usage | Angina |
| Prescription Type | Prescription |
| Form | Tablet |
| Dosage Form | Tablet |
| Storage | Room Temperature |
| Packaging Type | Box |
| Brand | Grace Plus |
| Packaging Size | 10X10 Tablets |
| Shelf Life | 24 Months |
| Item Name | Trivader MR |
₹ 1150 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 60 mg / 500 mg |
| Gliclazide Strength | 60 mg |
| Release Type | Modified |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glicace M60 |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Kureasia Pharma |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
| Form | Tablets |
| Composition | Gliclazide IP 60mg (Modified Release) Metformin Hydrochloride IP 500mg |
| Item Name | Glicace M60 |
Minimum order quantity: 100 Box
₹ 1600 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 50 mg |
| Vildagliptin Strength | 50 mg |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | VILDAGRO M |
| Packing Type | Alu Alu |
| Tablets Per Strip | 15 tablets |
| Release Type | Immediate |
| Shelf Life | 3 years |
| Composition | 50mg IP Vildagliptin 500mg IP Metformin HCI |
| Item Strength | 50/500mg |
| Item Name | Vildagro M |
Minimum order quantity: 100 Box
₹ 1500 / Box Get Latest Price
| Strength | 0.3 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Form | Tablets |
| Brand | NETALACT PUS 60 |
| Prescription | Prescription |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Item Shelf Life | 36 Months |
| Item Name | Netaglinide 60mg+Metformin 500+voglibose 0.2 mg |
Minimum order quantity: 100 Box
₹ 216 / Bottle Get Latest Price
| Strength | 62.5mcg |
| Brand | Thyrograce |
| Dosage form | Tablet |
| Prescription | Prescription |
| Packaging Size | 120 Tablets |
| Packaging Type | Bott |
| Country of Origin | Made in India |
₹ 1300 / Strip Get Latest Price
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Composition | Montelukast Fexofenadine Hydrochloride |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Brand | Fexoace-M |
| Form | Tablets |
| Item Shelf Life | 36 Months |
| Item Name | Fexa 120+Monte10 |
Minimum order quantity: 100 Strip
₹ 5000 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Dutasteride Strength | 0.5 mg |
| Indication | BPH |
| Formulation Type | Tablet |
| Release Type | Modified Release |
| Packaging Size | 10X15 |
| Target Gender | Male |
| Prescription Type | Prescription |
| Brand | Generic Combo |
₹ 5700 / Box Get Latest Price
| Strength | 360 mg |
| Pack Size | 10 tablets |
| Release Form | Extended Release |
| Brand | Grace Plus |
| Manufacturer | Graceplus |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Packaging Size | 10x1 X10 Tablets |
| Form | Tablets |
| Item Shelf Life | 24 Months |
| Item Name | Mycoace 360 |
₹ 2500 / Box Get Latest Price
| Composition | Valsartan |
| Strength | 50 mg |
| Brand | Remada 50 |
| Treatment | Heart Failure |
| Dose/Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10 x 14 tablets |
| Manufacturer | Graceplus Healthcare |
| Packaging Type | Box |
| Usage | Heart failure |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Storage | Cool Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 1050 / Box Get Latest Price
| Composition | Cilnidipine 20mg |
| Strength | 20 mg |
| Dose/Strength | 20 mg |
| Brand | Klirest 20 |
| Usage/Application | Hospital |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Manufacturer | Graceplus |
| Packaging Size | 10X10 |
| Form | Tablet |
| Packaging Type | 10 x 10 blister |
| Shelf Life | 36 Months |
| Item Name | Cilnidipine IP |
Minimum order quantity: 100 Box
₹ 190 / Bottle Get Latest Price
| Strength | 112 mcg |
| Brand | THYROGRACE 112 mcg |
| Dosage form | Tablet |
| Prescription | Prescription |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 196 / Bottle Get Latest Price
| Strength | 37.5mcg |
| Brand | Thyrograce |
| Dosage form | Tablet |
| Prescription | Prescription |
| Packaging Size | 120 Tablets |
| Packaging Type | Bott |
| Country of Origin | Made in India |
Minimum order quantity: 100 Bottle
₹ 60 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Usage | Alzheimer Disease |
| Form | Tablet |
| Prescription Type | Prescription |
| Item Shelf Life | 24 Months |
| Item Name | Memantis 5 |
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Use | VISOCARB-500 |
| Strip Pack Size | 10 tablets |
| Pack Size | 10*10 Tablets |
| Grade | IP |
| Dosage Form | Tablet |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Brand | Grace Plus |
| Item Name | Visocarb |
₹ 300 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*15 Tablets |
| Release Type | FILM COATED |
| Pack Type | Box |
| Usage | Migraine |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 Years |
| Item Name | Topraroc 50 |
₹ 600 / Box Get Latest Price
| Composition | Cilnidipine 10 mg |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | KILREST-10 |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Manufacturer | Kureasia Pharma |
| Packaging Size | 10X10 |
| Packaging Type | 10 x 10 blister |
| Form | Tablet |
| Brand Name | Kirest 10 |
| Usage | To treat hypertension or high blood pressure |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Item Name | Kirest 10 |
Minimum order quantity: 100 Box
Lalit Malhotra (CEO)
Maxim International
Mezzanine Floor, No.8, Plot No.A-7-8-9, Samrat Bhawan, Pusa Road, Ranjit Nagar
New Delhi - 110008, Delhi, India