Offering you a complete choice of products which include 25mg mirabegron extended release solifenacin succinate tablets, 50mg mirabegron extended release solifenacin succinate tablets, 1500mcg methylcobalamin tablets, 20mg telmisartan ip tablets, 40mg telmisartan ip tablets and nateglinide metformin hydrochloride voglibose tablets.
₹ 270 / Strip Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Mirawok S 25 |
| Manufacturer | Kureasia Pharma |
| Country of Origin | Made in India |
| Compostion | 25 mg Mirabegron Prescription Of A Registered Medical Practitioner IP 5mg Solifenacin Succinate |
| Item Shelf Life | 24 Months |
| Packaging Type | Box |
| Item Name | Mirawok S 25 |
Minimum order quantity: 100 Strip
₹ 350 / Strip Get Latest Price
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Mirawok S 50 |
| Manufacturer | Kureasia Pharma |
| Country of Origin | Made in India |
| Item Shelf Life | 24 Months |
| Composition | 50mg Mirabegron IP Prescription As Extended Release IP 5mg Solifenacin Succinate |
| Packaging Type | Box |
| Item Name | Mirawok S50 |
Minimum order quantity: 100 Strip
₹ 825 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 1500 mcg |
| Form | Tablets |
| Brand Name | Grace Plus |
| Shelf Life | 24 Months |
| Item Name | Methyfine OD |
₹ 350 / Box Get Latest Price
| Composition | Telmisartan Only |
| Dose/Strength | 20 mg |
| Strength | 20 mg |
| Manufacturer | GRACEPLUS |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Packaging type | Box |
| Certification | WHO-GMP |
| Purity | 99 % |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
| Item Packaging size | 10X15 Tablets |
Minimum order quantity: 10000 Box
₹ 600 / Box Get Latest Price
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | GRACEPLUS |
| Pharmaceutical Standard | IP |
| Form | Tablet |
| Brand | Grace Plus |
| Packaging type | Box |
| Shelf life | 36 Months |
| Certification | WHO-GMP |
| Purity | 99 % |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
| Item Packaging size | 10X 15 Tablets |
| Item Name | Teliqual 40 |
Minimum order quantity: 100 Box
₹ 1500 / Box Get Latest Price
| Strength | 0.3 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Form | Tablets |
| Brand | NETALACT PUS 60 |
| Prescription | Prescription |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Item Shelf Life | 36 Months |
| Item Name | Netaglinide 60mg+Metformin 500+voglibose 0.2 mg |
Minimum order quantity: 100 Box
₹ 5700 / Box Get Latest Price
| Strength | 360 mg |
| Release Form | Extended Release |
| Brand | Grace Plus |
| Packaging Size | 10x1 X10 Tablets |
| Item Shelf Life | 24 Months |
| Form | Tablets |
| Item Name | Mycoace 360 |
₹ 5700 / Box Get Latest Price
| Release Form | Extended Release |
| Brand Name | Mayoace 360 |
| Brand | Mayoace 300 |
| Strength | 360 mg |
| Packaging Size | 10*10 Tablet |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Kureasia Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Item Name | Mayoace 360 |
| Item Packaging Size | 10x1x10 Tablets |
Minimum order quantity: 100 Box
₹ 750 / Box Get Latest Price
| Brand | Acegrace SP |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 10 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Form | Tablets |
| Item Name | Acegrace SP |
Minimum order quantity: 100 Box
₹ 675 / Box Get Latest Price
| Strength | 500mg |
| Formulation | Extended |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Pharmacopoeial Standard | IP |
| Prescription Required | Yes |
| Country of Origin | India |
| Shelf Life | 24 Months |
| Item Name | Levribet 500 |
Minimum order quantity: 100 Box
₹ 4000 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Grace Plus |
| Item Packaging Size | 10x15 Tablets |
| Form | Tablets |
| Item Shelf Life | 24 Months |
| Item Name | Udirest 300 |
₹ 900 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablets |
| Brand Name | Grace Plus |
| Shelf Life | 24 Months |
| Item Strength | 750mcg |
| Item Name | Methyfine |
₹ 800 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | 500 mcg |
| Form | Tablets |
| Brand Name | Grace Plus |
| Shelf Life | 24 Months |
| Item Name | Methyfine |
₹ 2350 / Box Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Type | Box |
| Brand | ETOCLIX-TH |
| Shelf Life | 24 Months |
| Item Packaging Size | 10x15 Tablets |
| Form | Tablets |
| Item Name | Etoclix TH |
Minimum order quantity: 100 Box
₹ 200 / Strip Get Latest Price
| Strength | 25mg |
| Brand | Grace Plus |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 25mg |
| Shelf Life | 24 Months |
| Item Name | Mirasor 25 |
₹ 480 / Strip Get Latest Price
| Strength | 50mg |
| Brand | Grace Plus |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Shelf Life | 24 Months |
| Item Name | Mirasor 50 |
₹ 130 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Item Shelf Life | 24 Months |
| Packaging Type | Box |
| Item Name | Memantis 10 |
₹ 2475 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dose/Strength | 50 mg |
| Strength | 50 mg /500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Brand | Graceplus |
| Shelf Life | 3 years |
| Item Name | Janutive |
Minimum order quantity: 100 Box
₹ 280 / Box Get Latest Price
| Dose | 5 mg |
| Strength | 5 mg |
| Tablet Type | Mouth Dissolving |
| Brand | Graceplus |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 Months |
| Form | Tablet |
| Packaging Type | Box |
| Item Name | Olanox 5 |
₹ 135 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 10 mg / 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Pack Type | Box |
| Brand | Grace Plus |
| Form | Tablets |
| Packaging Size | 10X14 Tablets |
| Prescription / Non Prescription | Prescription |
| Shelf Life | 2 years |
| Item Name | Daparace MET |
₹ 800 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 80 mg / 500 mg |
| Gliclazide Strength | 80 mg |
| Release Type | Modified |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Grace Plus |
| Form | Tablets |
| Shelf Life | 2 years |
| Item Name | Glicace M 80 |
₹ 950 / Box Get Latest Price
| Metformin Strength | 1000 mg |
| Strength | 2.5 mg/1000 mg |
| Linagliptin Strength | 2.5 mg |
| Release Type | Extended |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Lejenta |
| Form | Tablet |
| Shelf Life | 24 Months |
| Composition | Linagliptin 2.5mg / 1000mg Metformin Hydrochloride IP |
| Item Name | Lejenta |
Minimum order quantity: 100 Box
₹ 1525 / Box Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin 5mg Tablets |
| Form | Tablets |
| Pack Size | 10 tablets |
| Brand | Lejanta 5 |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Item Shelf Life | 24 Months |
| Item Name | Lejanta |
Minimum order quantity: 100 Box
₹ 140 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10*15 Tablets |
| Release Type | FILM COTED |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Item Name | Topraroc 25 |
₹ 1850 / Box Get Latest Price
| Strength | 25 mg |
| Release Type | Extended Release |
| Brand | TELIQUAL BETA |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Treatment | High Blood Pressure |
| Manufacturer | GRACEPLUS HEALTHCARE |
| Packaging Type | Strip |
| Form | Tablet |
| Shelf Life | 36 months |
| Storage | Store in Cool Dry Place |
| Item Shelf Life | 24 Months |
| Item Name | Teliqual Beta MT 25 |
₹ 1450 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | BILACER-M |
| Manufacturer | Kureasia Pharma |
| Form | Tablet |
| Item Shelf Life | 36 Months |
| Item Packaging Type | Box |
| Item Name | Bilastine + Montelukast |
Minimum order quantity: 100 Box
₹ 1330 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Grace Plus |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Item Shelf Life | 24 Months |
| Item Name | Dontis 5 |
₹ 225 / Box Get Latest Price
| Pack Size | 10*10 Tablets |
| Strength | 300mg |
| Form | Capsule |
| Pack Type | Box |
| Brand Name | Creace 25000 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
| Item Pack Size | 10x10 Capsules |
| Item Name | Creace 25000 |
Minimum order quantity: 100 Box
₹ 900 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 Tablets |
| Brand | Grace Plus |
| Shelf Life | 24 Months |
| Form | Tablets |
| Item Name | Brivator 50 |
₹ 900 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Grace Plus |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Item Shelf Life | 24 Months |
| Item Name | Dontis 10 |
₹ 2250 / Box Get Latest Price
| Strength | 400 mg/ 10 mg |
| Packaging Size | 10X15 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Grace Plus |
| Shelf Life | 24 Months |
| Form | Tablets |
| Item Name | Nornerve NT 400 |
₹ 900 / Box Get Latest Price
| Strength | 100 mg/ 10 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Grace Plus |
| Form | Tablet |
| Shelf Life | 24 Months |
| Item Name | Nornerve NT 100 |
₹ 1475 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Kureasia Pharma |
| Shelf life | 3 Year |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Form | Tablets |
| Item Shelf Life | 24 Months |
| Item Name | Dukat M |
| Brand Name | Dukat M |
Minimum order quantity: 100 Box
₹ 2600 / Box Get Latest Price
| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Grace Plus |
| Shelf Life | 2 years |
| Item Packaging Size | 10X1x 14 Tablets |
| Item Name | Brilto 90 |
₹ 80 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Grace Plus |
| Usage/Application | Hospital |
| Shelf Life | 24 Months |
| Item Name | Bisotor 5 |
₹ 920 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Manufacturer | Kureasia Pharma |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Item Brand | Azilfor CT 12.5 |
| Item Name | Azilsartan Medoxomil & Chlorthalidone Tablets |
Minimum order quantity: 100 Strip
₹ 1190 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | Voglibose 0.2mg + Glimepiride 2mg + Metformin 500mg |
| Glimepiride Strength | 2 mg |
| Voglibose Strength | 0.2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Release Type | Sustained |
| Brand | Gligrace Trio 2 |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Shelf Life | 3 years |
| Form | Tablets |
| Item Name | Gligrace Trio 2 |
Minimum order quantity: 100 Box
₹ 1450 / Box Get Latest Price
| Strength | 6.25 mg |
| Treatment | Hypertension |
| Brand | TELIQUAL CT 40/6.25 |
| Pack Size | 10*15 Tablets |
| Manufacturer | Kureasia Pharma |
| Packaging Size | 10 x 15 tablets |
| Form | Tablet |
| Composition | Telmisartan IP 40mg Chlorthalidone IP 6.25mg |
| Shelf Life | 24 Months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Item Name | Teliqual CT |
| Pack Type | Box |
| Packaging Type | Strip |
Minimum order quantity: 100 Box
₹ 60 / Strip Get Latest Price
| Strength | 5 mg |
| Release Type | Immediate Release |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Item Shelf Life | 24 Months |
| Item Name | Memantis 5 |
₹ 1600 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 50 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Packaging Size | 10*15 Tablets |
| Pack Type | Box |
| Shelf Life | 3 years |
| Composition | 50mg IP Vildagliptin 500mg IP Metformin HCI |
| Item Strength | 50/500mg |
| Item Name | Vildagro M |
Minimum order quantity: 100 Box
Lalit Malhotra (CEO)
Maxim International
Mezzanine Floor, No.8, Plot No.A-7-8-9, Samrat Bhawan, Pusa Road, Ranjit Nagar
New Delhi - 110008, Delhi, India