Providing you the best range of itopride hydrochloride sustained release cap 150 mg, levosulpiride tablets 50 mg, mesalamine prolonged release tablet, levosulpiride tablets 25 mg, rabeprazole & levosulpiride (sr) capsules and menoctyl otilonium bromide 40 mg tablets with effective & timely delivery.
₹ 3500 / Box Get Latest Price
| Strength | 150 mg |
| Brand | GRACEPLUS |
| Pack Type | Box |
| Composition | Itopride 150 mg |
| Drug Composition | Itopride 150 mg |
| Usage | Clinic, Pharmacy resale, Govt supply, Hospital |
| Prescription | Prescription |
| Pack Size | 10*10 Tablets |
| Manufacturer | Kureasia Pharma |
| Form | Tablet |
| Packaging type | Alu alu |
| Shelf life | 24 months |
₹ 1250 / Box Get Latest Price
| Strength | 50 mg |
| Brand | GRACEPLUS |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | GRAYPRIDE -50 |
| Manufacturer | Kureasia Pharma |
| Composition | Levosulpiride |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 1900 / Box Get Latest Price
| Strength | 1200 mg |
| Release Type | OD Tablet |
| Packaging Size | 10 tablets |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Box |
| Brand | MESAKEM-OD |
| Composition | Mesalamine 1200 mg |
| Dosage Form | Tablet |
| Indication | Ulcerative Colitis |
| Brand Name | Mesakem OD |
| Manufacturer | Kureasia Pharma |
| Packaging Type | Alu Alu |
| Shelf Life | 24 Months |
| Usages/Application | To treat mild to moderate ulcerative colitis |
| Certification | GMP, WHO GMP |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Mesalamine is commonly used to treat an inflammatory bowel condition called ulcerative colitis that affects your large intestine.Mesalamine may also be used for other conditions as determined by your health care provider.
₹ 1190 / Box Get Latest Price
| Strength | 25 mg |
| Brand | GRACEPLUS |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Graypride-25 |
| Manufacturer | Kureasia Pharma |
| Country of Origin | Made in India |
₹ 2550 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Strength | 20 mg/75 mg |
| Release Type | SR Capsule |
| Strip Pack Size | 10 tablets |
| Packaging Size | 10 capsules |
| Pack Type | Box |
| Drug Composition | Rabeprazole Sodium 20 mg + Levosulride75 mg |
| Brand | RABYAN-LSR |
| Dosage Form | Capsule SR |
| Prescription | Prescription |
| Packaging Type | Alu Alu |
| Brand Name | Rabyan-LSR |
| Manufacturer Name | Kureasia Pharma |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 3500 / Box Get Latest Price
| Strength | 40 mg |
| Shelf Life | 3 Year |
| Packaging Type | Box |
| Packaging Size | 10x110 |
| Brand | Otilgrace 40 |
| Manufacturer | Kureasia Pharma |
Minimum order quantity: 50 Box
₹ 1750 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Blister |
| Usage | Functional Dyspepsia |
| Prescription | Prescription |
| Form | Tablet |
| Brand | Acograce |
| Shelf Life | 24 months |
Minimum order quantity: 100 Box
₹ 225 / Bottle Get Latest Price
| Strength | 100 mg /20 mg |
| Composition | Sucralfate Oxetacaine |
| Packaging Size | 200 ml |
| Flavor | Mint |
| Packaging Type | Bottle |
| Brand | Sucrapet-O |
₹ 150 / Bottle Get Latest Price
| Strength | 1 mg |
| Composition | Sucralfate |
| Packaging Size | 200 ml |
| Flavor | without Flaver |
| Packaging Type | Bottle |
| Brand | Sucrapet |
| Sugar Content | Sugar Free |
| Usage | Hospital, Clinic, Retail |
| Certification | WHO GMP, GMP |
Lalit Malhotra (CEO)
Maxim International
Mezzanine Floor, No.8, Plot No.A-7-8-9, Samrat Bhawan, Pusa Road, Ranjit Nagar
New Delhi - 110008, Delhi, India